Regular Bell Schedule - Monday, Wednesday, Thursday, Friday
| KKIS | 7:30 AM - 8:15 AM | 45 minutes |
| 1st Period | 8:15 AM - 10:40 AM | 145 minutes |
| 2nd Period A | 10:43 AM - 11:48 AM | 65 minutes |
| Lunch | 11:48 AM - 12:28 PM | 40 minutes |
| 2nd Period B | 12:30 PM = 1:50 PM | 80 minutes |
Advisory Bell Schedule - Tuesday
| KKIS | 7:30 AM - 8:15 AM | 45 minutes |
| 1st Period | 8:15 AM - 10:15 AM | 120 minutes |
| Advisory | 10:18 AM - 11:05 AM | 47 minutes |
| 2nd Period A | 11:08 AM - 11:48 AM | 40 minutes |
| Lunch | 11:48 AM - 12:28 PM | 40 minutes |
| 2nd Period B | 12:30 PM = 1:50 PM | 80 minutes |
Late Start Schedule - Wednesdays 8/24/11, 9/21/11, 10/5/11, 11/9/11, 1/25/12, 2/22/12, 3/28/12
| KKIS | 9:30 AM - 10:10 AM | 40 minutes |
| 1st Period | 10:10 AM - 11:38 AM | 88 minutes |
| Lunch | 11:40 AM - 12:20 PM | 40 minutes |
| 2nd Period | 12:22 PM - 1:50 PM | 88 minutes |
Early Release Schedule - Fridays 09/16/11, 11/04/11, 12/22/11, 02/17/12, 04/06/12, 05/23/12
| KKIS | 7:30 AM - 8:15 AM | 45 minutes |
| 1st Period | 8:15 AM - 9:31 AM | 76 minutes |
| 2nd Period | 9:34 AM - 10:50 AM | 76 minutes |